Australia
Guest University |
Faculty of Economics and Management |
||||
Grade | Standardized Numerical Grade |
Marks | German Equivalent | ||
High Distinction (HD) | 85 - 100 | 91 - 100 | 1,0 | sehr gut | |
85 - 90 | 1,3 | ||||
81 - 84 | 1,7 | gut | |||
Distinction (D) | 75 - 84 | 77 - 80 | 2,0 | ||
74 - 76 | 2,3 | ||||
Credit (CR) | 65 - 74 | 71 - 73 | 2,7 | befriedigend | |
68 - 70 | 3,0 | ||||
65 - 67 | 3,3 | ||||
Pass (P) | 50 - 64 | 58 - 64 | 3,7 | ausreichend | |
50 - 57 | 4,0 | ||||
Pass Concessional (PC) | 45 - 49 | 4,7 | nicht ausreichend | ||
Fail (F) | <45 | 5,0 |
According to the decisions of the examination board of the Faculty of Economics and Management from August, 21st 2007