Iceland
Guest University |
Faculty of Economics and Management |
||||
9,5 - 10 | excellent | 1,0 | sehr gut | ||
9,0 - 9,4 | 1,3 | ||||
8,9 - 8,5 | notable | 1,7 | gut | ||
8,4 - 8,0 | 2,0 | ||||
7,9 - 7,5 | good | 2,3 | |||
7,4 - 7,0 | 2,7 | befriedigend | |||
6,9 - 6,5 | average | 3,0 | |||
6,4 - 6,0 | 3,3 | ||||
5,9 - 5,5 | 3,7 | ausreichend | |||
5,4 - 5,1 | 4,0 | ||||
5,0 | passed | 4,0 | |||
< 5,0 | fail | 5,0 | nicht ausreichend |
According to the decisions of the examination board of the Faculty of Economics and Management from April, 16th 2009