Latvia
Stockholm School of Economics | Faculty of Economics and Management |
||||
200 - 186 | A | 1,0 | sehr gut | ||
185 - 170 | 1,3 | ||||
169 - 163 | B | 1,7 | gut | ||
162 - 156 | 2,0 | ||||
155 - 150 | 2,3 | ||||
149 - 140 | C | 2,7 | befriedigend | ||
139 - 130 | 3,0 | ||||
129 - 120 | D | 3,3 | |||
119 - 110 | 3,7 | ausreichend | |||
109 - 100 | E | 4,0 | |||
< 100 | F | 5,0 | nicht ausreichend |
According to the decisions of the examination board of the Faculty of Economics and Management from April, 18th 2007