Turkey
Undergraduate Studies |
Faculty of Economics and Management |
|||
Grade | Letter Grade | Grade | ||
95 - 100 | AA | 1,0 | sehr gut | |
90 - 94 | 1,3 | |||
85 - 89 | BA | 1,7 | gut | |
80 - 84 | 2,0 | |||
75 - 79 | BB | 2,3 | ||
70 - 74 | 2,7 | befriedigend | ||
65 - 69 | CB | 3,0 | ||
60 - 64 | 3,3 | |||
55 - 59 | CC | 3,7 | ausreichend | |
50 - 54 | 4,0 | |||
< 50 | F | 5,0 | nicht ausreichend | |
|
||||
Graduate Studies | Faculty of Economics and Management |
|||
Grade | Letter Grade | Grade | ||
AA | excellent | 1,0 | sehr gut | |
BA | good-excellent | 1,3 | ||
BB | good | 2,0 | gut | |
CB | satisfactory-good | 2,3 | ||
CC | satisfactory | 3,0 | befriedigend | |
DC | minimal pass-satsifactory | 3,3 | ||
DD | minimal pass | 4,0 | ausreichend | |
FD | fail | 5,0 | nicht ausreichend |
According to the decisions of the examination board of the Faculty of Economics and Management from January, 12th 2010