Italy
Guest University |
ECTS Grade | Faculty of Economics and Management |
|||
30 | A | 1,0 | sehr gut | ||
28 - 29 | B | 1,3 | |||
27 | 1,7 | gut | |||
26 | C | 2,0 | |||
24 - 25 | 2,3 | ||||
23 | D | 2,7 | befriedigend | ||
22 | 3,0 | ||||
20 - 21 | 3,3 | ||||
19 | E | 3,7 | ausreichend | ||
18 | 4,0 | ||||
< 18 | F | 5,0 | nicht ausreichend |
According to the decisions of the examination board of the Faculty of Economics and Management from April, 25th 2012